PET-Strap

PARSTRAP™ Range

Code Width x Thickness

(mm x mm)

Meters/ Roll Break Strength
10050 10.00 x 0.50 2500 2000 N
11060 11.00 x 0.60 2500 2600 N
12050 12.00 x 0.50 2000 2400 N
12060 12.00 x 0.60 2000 2900 N
12070 12.00 x 0.70 2000 3400 N
12088 12.00 x 0.88 1700 3700 N
15050 15.00 x 0.50 2000 3000 N
15060 15.00 x 0.60 2000 3800 N
15070 15.00 x 0.70 2000 4500 N
15080 15.00 x 0.80 1500 5000 N
16080 16.00 x 0.80 1500 5500 N
16010 16.00 x 1.00 1000 6600 N
19080 19.00 x 0.80 1000 7200 N
19010 19.00 x 1.00 700 8000 N
19127 19.00 x 1.27 700 10000 N
25127 25.00 x 1.27 500 11250 N
Elongation: 9 -14%
Elastic Return: 7%
Strap Color: Standard color is green. Other colors available
Surface finish: Embossed / Plain
Printing: Available at extra charge
Core size: 203 mm/ 406 mm